xxxxxxx

Apple I

Launch 1976
Launch 1977

“The Apple Computer was designed by Steve Wozniak and based on the MOS 6502 processor. Now known as the Apple I, unlike many of the microcomputers at the time, you could add a full keyboard and plug it into a television screen.
___
## Emul
System | Emulator | Notes
:- | – | –
Windows / Mac OS / Linux | [MAME/MESS](https://www.mamedev.org) | Support. Setname: `apple1`
Javascript / HTML5 | [Apple 1js](https://www.scullinsteel.com/apple1/) | Via web browser
Mac OS | [OpenEmulator](http://openemulator.github.io) | Also emulates Apple II
Android | [POM 1](http://pom1.sourceforge.net) | –
___
## Tech
**Name** | Apple I (Launched as The Apple Computer)
:- | –
**Origin** | United States
**Processor** | MOS 6502
**Developed by** | Steve Wozniak
**Memory** | 4KB RAM
**Display Size** (characters) | 40 x 25
**Colours** | Monochrome
**Storage** | Cassette
**Input** | Keyboard
**Cost** | $666.66 (USA, launch)
___
## Reso
* [Apple Fritter](https://www.applefritter.com)”

Leave a Reply

Your email address will not be published. Required fields are marked *

=======